Garment Measurements
| SIZE | 0 (UK 6) | 1 (UK 8) | 2 (UK 10) | 3 (UK 12) | 4 (UK 14) | 5 (UK 16) | 6 (UK 18) |
| Bust | 84cm/33" | 89cm/35" | 94cm/37" | 99cm/38.9" | 104cm/40.9" | 110cm/43.3" | 116cm/45.6" |
| Waist | 71cm/27.9" | 76cm/29.9" | 81cm/31.8" | 86cm/33.8" | 91cm/35.8" | 97cm/38.1" | 103cm/40.5" |
| Regular Length | 68cm/26.7" | 68cm/26.7" | 68cm/26.7" | 68cm/26.7" | 68cm/26.7" | 68cm/26.7" | 68cm/26.7" |
| Longer Length | 73cm/28.7" | 73cm/28.7" | 73cm/28.7" | 73cm/28.7" | 73cm/28.7" | 73cm/28.7" | 73cm/28.7" |
Scroll to see more sizes
Delivery
US
Free Standard Shipping over $350 - Limited Time Only!
US Standard Delivery (3-8 working days) - $15
At Wyse our sizing works a little differently to other brands but we promise it is easy enough once you get the hang of it. We go from a Wyse 0 to a Wyse 6 which equates to a UK 6 to a UK 18.
We have put together an easy-to-use size and fit guide below.
If you prefer a neater fit, consider sizing down.
The model wears size 1 and is 178cm (5'10") tall. The waist is elasticated, so will extend further than the measurement.Garment Measurements
| SIZE | 0 (UK 6) | 1 (UK 8) | 2 (UK 10) | 3 (UK 12) | 4 (UK 14) | 5 (UK 16) | 6 (UK 18) |
| Bust | 84cm/33" | 89cm/35" | 94cm/37" | 99cm/38.9" | 104cm/40.9" | 110cm/43.3" | 116cm/45.6" |
| Waist | 71cm/27.9" | 76cm/29.9" | 81cm/31.8" | 86cm/33.8" | 91cm/35.8" | 97cm/38.1" | 103cm/40.5" |
| Regular Length | 68cm/26.7" | 68cm/26.7" | 68cm/26.7" | 68cm/26.7" | 68cm/26.7" | 68cm/26.7" | 68cm/26.7" |
| Longer Length | 73cm/28.7" | 73cm/28.7" | 73cm/28.7" | 73cm/28.7" | 73cm/28.7" | 73cm/28.7" | 73cm/28.7" |
Scroll to see more sizes