Need help? Email us at enquiries@wyselondon.com
Free returns & Free UK delivery on orders over £125
Garment Measurements
SIZE | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
Bust | 91cm/35.8" | 96cm/37.7" | 101cm/39.7" | 106cm/41.7" | 111cm/43.7" | 117cm/46" | 123cm/48.4" |
Length | 63cm/24.8" | 64cm/25.1" | 65cm/25.5" | 66cm/25.9" | 67cm/26.3" | 68cm/26.7" | 69cm/27.1" |
Scroll to see more sizes
Delivery
Free UK Shipping Over £125 (Standard Delivery)
UK Standard
(3-5 working days) under £125 - £4.95
UK Next Working Day Mon - Fri (When ordered before 1pm) - £8.00
Returns & Exchanges
We are delighted to offer free returns.
Changed your mind? We will provide an exchange (UK only) or refund for full price goods within 28 days of receipt, Sale items 14 days of receipt. Items must be returned to us unused, in
the original condition and with all tags still attached.
Please see our FAQ page for more information.
$205.00
Regular price
$405.00
on orders over £125 Read more
on all orders - Read more
Discover Coming Soon
At Wyse our sizing works a little differently to other brands but we promise it is easy enough once you get the hang of it. We go from a Wyse 0 to a Wyse 6 which equates to a UK 6 to a UK 18.
For individual product measurements, scroll down to Size and Fit on the product page.
For body measurements, We have put together an easy-to-use size and fit guide below.
Scroll to see more sizes
Wyse size | 0 | 1 | 2 | 3 | 4 | 5 | 6 | XS | S | M | L | XL |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 6 | 8-10 | 12-14 | 16-18 | 18+ |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 34 | 36-38 | 40-42 | 44-46 | 46+ |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 2 | 4-6 | 8-10 | 12-14 | 14+ |
DE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 32 | 34-36 | 38-40 | 42-44 | 44+ |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 36 | 38-40 | 42-44 | 46-48 | 48+ |
Scroll to see more sizes
Wyse size | 0 | 1 | 2 | 3 | 4 | 5 | 6 | XS | S | M | L | XL |
Bust | 81 | 84 | 89 | 94 | 99 | 104 | 109 | 81 | 84-93 | 94-103 | 104-109 | 109+ |
Hip | 89 | 91 | 96 | 101 | 106 | 111 | 116 | 89 | 91-100 | 101-110 | 111-116 | 116+ |
Inside Leg Regular | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
Inside Leg Long | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 |
Wyse size | 0 | 1 | 2 | 3 | 4 | 5 | 6 | XS | S | M | L | XL |
Bust | 32 | 33.1 | 35 | 37 | 39 | 41 | 43 | 32 | 33.1-36 | 37-40 | 41-43 | 43+ |
Hip | 35 | 35.7 | 37.6 | 39.6 | 41.6 | 43.6 | 45.6 | 35 | 35.7-38.6 | 39.6-42.6 | 43.6-45.6 | 45.6+ |
Inside Leg Regular | 30.6 | 30.6 | 30.6 | 30.6 | 30.6 | 30.6 | 30.6 | 30.6 | 30.6 | 30.6 | 30.6 | 30.6 |
Inside Leg Long | 32.6 | 32.6 | 32.6 | 32.6 | 32.6 | 32.6 | 32.6 | 32.6 | 32.6 | 32.6 | 32.6 | 32.6 |
A. Bust:
Please measure across the fullest part of your bust, around your body.
B. Waist:
Please measure the smallest part of your natural waist, around your body.
C. Sleeve Length:
Please measure from your shoulder crown to your wrist bone.
D.Low Hip:
Please measure the fullest part of your hip, approximately 20cm down from your natural waist, around your body.
E. Inside Leg:
Please measure from the highest point on your inside leg down to your ankle bone.
Loading App Layer
Pay safely & securely with: